ŽO˜Y 0043 | 2024. 12. 5 | |||||||||||||||||||||||||||
HPƒgƒbƒvƒy[ƒW | 11ŒŽ‚Ì‰Ô | –ìØ“™‚Ì‰Ô | ||||||||||||||||||||||||||
’ë‚̉ԃŠƒXƒg | 1ŒŽ‚Ì‰Ô | ŽG‘–ì‘‚Ì‰Ô | ||||||||||||||||||||||||||
’ë‚Ì‰Ô 12ŒŽ | ||||||||||||||||||||||||||||
‰©”~AŽR’ƒ‰ÔA”ªŽè | ||||||||||||||||||||||||||||
‹gË‘A ŽÅ÷A Ε™A •P—‰‘A •S‡A‰ÅØ | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
1. ‰©”~ | ||||||||||||||||||||||||||||
‚¨‚¤‚΂¢ | ||||||||||||||||||||||||||||
Jasminum nudiflorum | ||||||||||||||||||||||||||||
2023. 12. 22 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2. ŽR’ƒ‰Ô | ||||||||||||||||||||||||||||
‚³‚´‚ñ‚© | ||||||||||||||||||||||||||||
Sasanqua | ||||||||||||||||||||||||||||
2023. 12. 7 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2.-2 ŽR’ƒ‰Ô | ||||||||||||||||||||||||||||
‚³‚´‚ñ‚© | ||||||||||||||||||||||||||||
Sasanqua | ||||||||||||||||||||||||||||
2022. 12. 4 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3. ”ªŽè | ||||||||||||||||||||||||||||
‚â‚‚Š| ||||||||||||||||||||||||||||
Fatsia japonica | ||||||||||||||||||||||||||||
2023. 12. 7 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4. ‹gË‘ | ||||||||||||||||||||||||||||
‚«‚¿‚¶‚傤‚»‚¤ | ||||||||||||||||||||||||||||
Reineckea carnea | ||||||||||||||||||||||||||||
2023. 12. 7 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5. ŽÅ÷ | ||||||||||||||||||||||||||||
‚µ‚΂´‚‚ç | ||||||||||||||||||||||||||||
Moss pink | ||||||||||||||||||||||||||||
2024. 12. 3 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5.-2 ŽÅ÷ | ||||||||||||||||||||||||||||
‚µ‚΂´‚‚ç | ||||||||||||||||||||||||||||
Moss pink | ||||||||||||||||||||||||||||
2023. 12. 7 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6. 륪 | ||||||||||||||||||||||||||||
‚‚í‚Ô‚« | ||||||||||||||||||||||||||||
Japanese silverleaf | ||||||||||||||||||||||||||||
2024. 12. 3 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7. •P—‰‘ | ||||||||||||||||||||||||||||
‚Ђ߂¶‚储‚ñ | ||||||||||||||||||||||||||||
Daisy fleabane | ||||||||||||||||||||||||||||
2022. 12. 4 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
8. •S‡ | ||||||||||||||||||||||||||||
‚ä‚è | ||||||||||||||||||||||||||||
Lily | ||||||||||||||||||||||||||||
2024. 12. 3 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9. 䁯 | ||||||||||||||||||||||||||||
‚æ‚ß‚È (–ì‹ej | ||||||||||||||||||||||||||||
Kalimeris | ||||||||||||||||||||||||||||
2024. 12. 3 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
. |Ÿ÷‘ | ||||||||||||||||||||||||||||
‚©‚½‚Î‚Ý | ||||||||||||||||||||||||||||
Oxalis corniculata | ||||||||||||||||||||||||||||
2010. 12. 3 | ||||||||||||||||||||||||||||
. –ìã ˆ¾ | ||||||||||||||||||||||||||||
‚Ì‚°‚µ | ||||||||||||||||||||||||||||
Sow thistle | ||||||||||||||||||||||||||||
2016. 12. 2 | ||||||||||||||||||||||||||||
|
. “ØØ | |||||||||||||||||||||||||||
‚Ô‚½‚È | ||||||||||||||||||||||||||||
Catsear | ||||||||||||||||||||||||||||
2021. 12. 10 | ||||||||||||||||||||||||||||
. |